Women's New Heights Cozy Clog
Size chart
Women's Shoes
Heel-Toe Measurement (IN) |
8.66 | 8.86 | 9.06 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.42 | 11.81 | 12.20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 |
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 45 |
Japan (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
Mexico (CM) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 31 |
China (MM) | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 290 | 300 | 310 |
Men's Shoes
Regular Sizes | Wide Sizes
Heel-Toe Measurement (IN) |
9.06 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UK | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Europe | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 48.5 | 49.5 | 50.5 | 51 | 52 |
Japan (CM) | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Mexico (CM) | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
China (MM) | 230 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 310 | 320 | 330 | 340 | 350 | 360 |
How to Measure
If you are unsure which shoe size to purchase, please follow the below steps:
- Draw a straight line longer than your foot on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered. If measuring a child's foot, it may be easier to hold the paper up to their foot.
- Place a mark on the line at the tip of the longest toe and at the back of the heel.
- Repeat steps above for the other foot.
- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
- Low stock - 2 items left
- Inventory on the way
We see you in your clog era, and we're about to show you something to embrace this evolution fully: the New Heights Cozy Clog. They're crafted with suede, lined with upcycled UGGplush, and set upon a lightweight EVA outsole. Channeling cottage-meets-metropolis with Twin Seam details and a chic 2" heel, there's virtually no place that doesn't call for the Cozy Clog.
- Suede upper
- Twin-seam detailing
- 7mm UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell lining, 10mm UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell vamp lining
- 10mm UGGplush™ 60% upcycled wool, 40% TENCEL™ Lyocell insole
- Foam footbed
- EVA outsole
- 2" heel height
- Heat-embossed UGG® logo
Features and Benefits
- Recycled Materials
- Sugarcane EVA™
Care
Can I put my UGG pairs in the washing machine?
No, our products are too delicate to be machine-washed. Most of our products are made from sheepskin or leather, which can be ruined by water. Never machine wash or dry clean your sheepskin or leather products.
How can I clean and protect my leather and nubuck products?
We recommend using a trusted, third-party leather cleaner to clean your leather products.
Nubuck is a softer variety of leather. Use a cleaner specifically designed for nubuck leather.
You can purchase cleaner at most department stores or specialty shoe stores. Follow any included instructions for proper use.