Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Size Conversion Chart | |||||
---|---|---|---|---|---|
Women | Men | Kids | |||
U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size |
4 - 4 1/2 | 35 | 7 - 7 1/2 | 40 | 6 - 6 1/2 | 24 |
5 - 5 1/2 | 36 | 8 - 8 1/2 | 41 | 7 - 7 1/2 | 25 |
6 - 6 1/2 | 37 | 9 - 9 1/2 | 42 | 8 - 8 1/2 | 26 |
7 - 7 1/2 | 38 | 10 - 10 1/2 | 43 | 9 - 9 1/2 | 27 |
8 - 8 1/2 | 39 | 11 - 11 1/2 | 44 | 10 - 10 1/2 | 28 |
9 - 9 1/2 | 40 | 12 - 12 1/2 | 45 | 11 - 11 1/2 | 29 |
10 - 10 1/2 | 41 | 13 - 13 1/2 | 46 | 12 - 12 1/2 | 30 |
11 - 11 1/2 | 42 | 14 - 14 1/2 | 47 | 13 - 13 1/2 | 31 |
15 - 15 1/2 | 48 | 1 - 1 1/2 | 32 | ||
16 - 16 1/2 | 49 | 2 - 2 1/2 | 33 | ||
17 - 17 1/2 | 50 | 3 - 3 1/2 | 34 | ||
Note: Birkenstock Footwear is made in European sizes |
A Professional Collection favorite, the Super Birki clog puts comfort to work in just your color. Fluid-resistant PU and added traction makes it a fit for healthcare, hospitality and wherever you need extra help getting the job done. Wash and disinfect the clog at up to 140°F and its removeable footbed at up to 86°F. The style is grounded in trusted anatomic support—feel the footbed and you'll feel the difference after long hours on your feet.
Material
Upper: Polyurethane
Polyurethane, also known as PU, is a synthetic material ideally suited for use outdoors. The material is water-repellent and dirt-resistant and extremely easy to care for.
Insole: Microfibre
Microfibre is a skin-friendly material which is soft and yet tear-resistant.
Footbed material: Cork
Cork is a sustainable material extracted from the bark layer of the cork oak. This natural product is insulating and offers very good cushioning
Outsole: Polyurethane
Polyurethane, also known as PU, is a synthetic material ideally suited for use outdoors. It is water-repellent and dirt-resistant and very easy to care for.