Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
| Size | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big | Tall | Big | Tall | Big | Tall | Big | Tall | Big | Tall | Big | Tall | |||||||
| How to measureNeck | 13½-14″ | 14-14½″ | 15-15½″ | 16-16½″ | 17-17½″ | 18-18½″ | 16¾″-17½″ | 17¾″-18½″ | 18¾″-19½″ | 19¾″-20½″ | 20¾″-21½″ | 21¾″-22½″ | ||||||
| How to measureChest | 36-38″ | 38-40″ | 40-42″ | 42-44″ | 44-46″ | 46-48″ | 47½″-49½″ | 51½″-53½″ | 55½″-57½″ | 59½″-61½″ | 63½″-65½″ | 67½″-69½″ | ||||||
| How to measureSleeve | 32½″ | 33½″ | 34½″ | 35½″ | 36½″ | 37½″ | 35″ | 37″ | 36″ | 38″ | 37″ | 39″ | 38″ | 40″ | 39″ | 41″ | 40″ | 42″ |
| How to measureWaist | 28-30″ | 30-32″ | 32-34″ | 36-38″ | 40-42″ | 42-44″ | 44½″-46½″ | 48½″-50½″ | 52½″-54½″ | 56½″-58½″ | 60½″-62½″ | 64½″-66½″ | ||||||
Your weight in pounds on an average day.
Wrap the tape measure around the middle of your neck, over the Adam’s apple, keeping it a bit loose for comfort.
Wrap the tape measure around the circumference of your chest at the widest point. Stand in a relaxed posture and breathe out.
Measure around your natural waistline, keeping the tape comfortably loose.
Measure around the fullest part of your body at the top of your leg.
Lay a pair of pants that fit you well flat and measure the inside seam from crotch to hem.
With forearm parallel to chest, measure from back center of neck around the elbow to the wrist bone.
Style 1G010673