Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
| US Sizing | Drop Waist (in) | Hips (in) | ||
|---|---|---|---|---|
| XXS | 00 | 24 | 26.25 | 34 |
| XS | 0-2 | 25-26 | 27.25-28.25 | 35-36 |
| S | 4-6 | 27-28 | 29.25-30.25 | 37-38 |
| M | 8-10 | 29-30 | 31.25-32.25 | 39-40 |
| L | 12-14 | 31-32 | 33.25-34.25 | 41-42 |
| XL | 16-18 | 33-34 | 35.25-36.25 | 43-44 |
| XS/S | 0-4 | 25-27 | 27.25-29.6 | 35-37 |
| S/M | 4-8 | 27-29 | 29.25-31.25 | 37-39 |
| M/L | 6-10 | 29-31 | 31.25-33.25 | 39-41 |
| L/XL | 10-14 | 31-33 | 33.25-34.25 | 41-43 |
| Inseam Length | Inseam Measurement (in) |
|---|---|
| Short | 29-31 |
| Regular | 32-34 |
| Long | 35-37 |
Measure 1 1/2 inches below your natural waistline.
Stand with your feet together and measure around the fullest part of your hips.
Use a pair of pants that fits you well. Lay them on a flat surface and measure from the crotch seam to the bottom of the leg.

Essential sweatpants featured in a soft fabrication and slouchy fit with oversized, embroidered buti logo detailing and cinched bottom hems.
Fit: Mid-rise, slouchy, relaxed fit
Features: Soft fabrication, oversized embroidered buti logo, smocked elastic waistband with adjustable drawstring, pockets for hands, cinched bottom hems
Why We <3 It: These soft sweatpants are the perfect throw-on-and-go activewear essential.
Size & Fit:
Measurements for size Small
Contents:
Care
Contents
Origin