Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
| EU Size | US Size | Feet Length (Centimeters) |
| 36 | 6 | 23.6 |
| 37 | 6.5 | 24.3 |
| 38 | 7 - 7.5 | 25 |
| 39 | 8 - 8.5 | 25.6 |
| 40 | 9 | 26.3 |
| 41 | 9.5 - 10 | 26.9 |
| 42 | 10.5 - 11 | 27.5 |
| EU Size | US Size | Feet Length (Centimeters) |
| 41 | 8 - 8.5 | 26.5 |
| 42 | 9 | 27.5 |
| 43 | 9.5 - 10 | 28 |
| 44 | 10 - 10.5 | 28.5 |
| 45 | 11 - 11.5 | 29.5 |
| 46 | 12 - 12.5 | 30.5 |
| 47 | 13 - 13.5 | 31 |

ONCEPT's take on the old-school retro trainer featuring water resistant recycled nylon, chrome free suede and a memory foam footbed. Looking good-you bet! Feeling great all day and night---100%. This will no doubt be your go to style, which is why we will continue to add new colors each season.
Materials:
Care:
Fit:
Comfort: