Yukon Pullover
No reviews
Size chart
Sizing and cut will vary between styles. Please use this size chart as a general sizing guide only.
Men
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck | 14½″ | 15½″ | 16½″ | 17½″ | 18½″ | 19½″ |
| Chest | 36" | 40" | 44" | 48" | 52" | 56" |
| Sleeve | 32"-33" | 34"-35" | 35"-36" | 36"-37" | 37"-38" | 38"-39" |
| Waist | 30" | 34" | 38" | 42" | 46" | 50" |
*Starting Fall 2025, Men's sizing has been adjusted for a more accurate, true-to-size fit. We recommend purchasing your regular size for the best fit.
Women
Youth
| Size | 2T | 3T | 4T | 5 | 6 | 7 | YS (8) | YM (10/12) | YL (14/16) | YXL (18) |
|---|---|---|---|---|---|---|---|---|---|---|
| Age | 2 | 3 | 4 | 5 | 6 | 7 | 8-9 | 10-13 | 14-15 | 15-16 |
| Height | 33"-36" | 36"-39" | 39"-42" | 42"-45" | 45"-49" | 49"-52" | 52"-54" | 55"-58" | 58"-61" | 62" |
| Weight | 27½-30½ | 30½-34½ | 34½-39½ | 39½-46½ | 46½-54½ | 54½-63½ | 63½-70 | 70-80 | 87-100 | 101-110 |
| Neck | 10" | 10¼" | 10¾" | 11" | 11¼" | 11½" | 12"-12½" | 13"-13½" | 14"-14½" | 15" |
| Chest | 20½" | 21" | 22" | 23" | 24" | 26" | 27" | 28½"-30½" | 30½"-31½" | 33½" |
| Sleeve | 15¾" | 16" | 16½" | 17" | 17½" | 18" | 18¾" | 20½" | 22¾" | 24¾" |
| Waist | 21" | 21½" | 22" | 22½" | 23" | 23¼" | 24½" | 25"-26" | 28" | 30" |
Infant
Measuring Tips
- In stock, ready to ship
- Inventory on the way
100% polyester
Rugged and reliable, the Yukon Pullover offers durability with a distinct, ridge-textured design. Made from 100% polyester, it provides a soft yet structured feel, perfect for crisp mornings and cool evenings. A vertical zippered chest pocket adds secure storage for essentials, while the versatile pullover design makes layering easy. Whether you're on the hunt, at the cabin, or off the grid, the Yukon Pullover is ready for whatever the day brings.