Performance Beachcomber Plaid Backbay Shirt
No reviews
Size chart
| Size | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big | Tall | Big | Tall | Big | Tall | Big | Tall | Big | Tall | Big | Tall | |||||||
| How to measureNeck | 13½-14″ | 14-14½″ | 15-15½″ | 16-16½″ | 17-17½″ | 18-18½″ | 16¾″-17½″ | 17¾″-18½″ | 18¾″-19½″ | 19¾″-20½″ | 20¾″-21½″ | 21¾″-22½″ | ||||||
| How to measureChest | 36-38″ | 38-40″ | 40-42″ | 42-44″ | 44-46″ | 46-48″ | 47½″-49½″ | 51½″-53½″ | 55½″-57½″ | 59½″-61½″ | 63½″-65½″ | 67½″-69½″ | ||||||
| How to measureSleeve | 32½″ | 33½″ | 34½″ | 35½″ | 36½″ | 37½″ | 35″ | 37″ | 36″ | 38″ | 37″ | 39″ | 38″ | 40″ | 39″ | 41″ | 40″ | 42″ |
| How to measureWaist | 28-30″ | 30-32″ | 32-34″ | 36-38″ | 40-42″ | 42-44″ | 44½″-46½″ | 48½″-50½″ | 52½″-54½″ | 56½″-58½″ | 60½″-62½″ | 64½″-66½″ | ||||||
Measuring Tips for Men
Weight
Your weight in pounds on an average day.
Neck
Wrap the tape measure around the middle of your neck, over the Adam’s apple, keeping it a bit loose for comfort.
Chest
Wrap the tape measure around the circumference of your chest at the widest point. Stand in a relaxed posture and breathe out.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hip
Measure around the fullest part of your body at the top of your leg.
Inseam
Lay a pair of pants that fit you well flat and measure the inside seam from crotch to hem.
Sleeve
With forearm parallel to chest, measure from back center of neck around the elbow to the wrist bone.
- Low stock - 2 items left
- Inventory on the way
Designed for golden-hour plans and easy layering, the Performance Backbay Shirt blends laid-back comfort with go-anywhere performance. Lightweight, wrinkle resistant, and offering UPF 30 protection, it’s the kind of button-down that looks sharp straight out of the weekender. Just as at home on sunset cruises paired with denim jeans as it is with your regular work week attire.
Features & Care:
Fabric
- 39% lyocell, 34% cotton, 24% recycled nylon, 3% spandex
Features
- Lightweight performance fabric for all-day comfort
- Wrinkle resistant finish, perfect for travel and packing
- UPF 30 sun protection
- Straight collar with hidden button stays
- Whale tab at hem with interior placket branding
- Bias cut back yoke with contrast print for added visual interest
- Easy to pair with jeans, Surfside Shorts, or under our quarter-zips
- Imported
Care Instructions
- Machine wash