Finn Pullover Mossy Oak Original Bottomland

Regular price$78.00
/
Shipping calculated at checkout.

Color
Size
Size chart

Sizing and cut will vary between styles. Please use this size chart as a general sizing guide only.

Men

Size S M L XL 2XL 3XL
Neck 14½″ 15½″ 16½″ 17½″ 18½″ 19½″
Chest 36" 40" 44" 48" 52" 56"
Sleeve 32"-33" 34"-35" 35"-36" 36"-37" 37"-38" 38"-39"
Waist 30" 34" 38" 42" 46" 50"

*Starting Fall 2025, Men's sizing has been adjusted for a more accurate, true-to-size fit. We recommend purchasing your regular size for the best fit.

Women

Size XS S M L XL 2XL
Chest 33"-34" 35"-36" 37"-38" 39"-40" 41"-42" 43"-44"
Waist 25"-26" 27"-28" 29"-30" 31"-32" 33"-35" 35"-37"
Hip 35"-36" 37"-38" 39"-40" 41"-42" 43"-44" 45"-46"

Youth

Size 2T 3T 4T 5 6 7 YS (8) YM (10/12) YL (14/16) YXL (18)
Age 2 3 4 5 6 7 8-9 10-13 14-15 15-16
Height 33"-36" 36"-39" 39"-42" 42"-45" 45"-49" 49"-52" 52"-54" 55"-58" 58"-61" 62"
Weight 27½-30½ 30½-34½ 34½-39½ 39½-46½ 46½-54½ 54½-63½ 63½-70 70-80 87-100 101-110
Neck 10" 10¼" 10¾" 11" 11¼" 11½" 12"-12½" 13"-13½" 14"-14½" 15"
Chest 20½" 21" 22" 23" 24" 26" 27" 28½"-30½" 30½"-31½" 33½"
Sleeve 15¾" 16" 16½" 17" 17½" 18" 18¾" 20½" 22¾" 24¾"
Waist 21" 21½" 22" 22½" 23" 23¼" 24½" 25"-26" 28" 30"

Infant

Size 0-3 Months 3-6 Months 6-9 Months 12-18 Months
Age 0-6 Months 6-12 Months 12-18 Months 18-24 Months
Height Up to 28" 28"-30" 30"-32" 32"-35"
Weight 7-15 lbs. 17-22 lbs. 22-27 lbs. 27-30 lbs.

Measuring Tips
Size Charts - Measuring Tips

  • Low stock - 2 items left
  • Inventory on the way

Designed for both activity and everyday wear, the Finn Pullover delivers lightweight comfort with a modern fit. The four-way stretch fabric moves with you, while thumbholes add extra coverage when needed. Breathable and flexible, the Finn Pullover is versatile enough for any season.

90% polyester, 10% spandex



Recently viewed