Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
| SIZE | Neck | Chest | Waist | Sleeve |
|---|---|---|---|---|
| S | 15-15.5" | 37-38" | 31-33" | 31.5-32.5" |
| M | 15.5-16" | 39-40" | 34-35" | 32.5-33" |
| L | 16-17" | 41-44" | 36-39" | 33.5-34" |
| XL | 17-17.5" | 45-48" | 40-44" | 34-34.5" |
| XXL | 17.5-18" | 49-52" | 45-49" | 35-35.5" |
| 3XL | 18-18.5" | 53-56" | 50-53" | 35.5-36" |
| SIZE | Neck | Chest | Waist | Sleeve |
|---|---|---|---|---|
| S | 15-15.5" | 35-37" | 30-32" | 32-33" |
| M | 15.5-16" | 38-39" | 33-34" | 33-33.5" |
| L | 16-17" | 40-41" | 35-36" | 34-34.5" |
| XL | 17-17.5" | 42-44" | 37-39" | 34.5-35" |
| XXL | 17.5-18" | 45-47" | 40-43" | 35.5-36" |
| SIZE | Neck | Chest | Waist | Sleeve |
|---|---|---|---|---|
| L | 16-17" | 41-43" | 36-38" | 35-35.5" |
| XL | 17-17.5" | 44-46" | 39-41" | 35.5-36" |
| XXL | 17.5-18" | 47-49" | 42-45" | 36-37" |
Size charts reflect suggested body measurements. Sleeve length is measured from the center back neck to wrist.
Our classic western shirts are made with the same breathable, lightweight, and quick-drying fabric you love from Poncho, so you’ll be comfortable until the cows come home. It’s got built-in sun-protection and tons of functional details to help while you’re working up a sweat. Plus, we’ve added pearl snaps and western styling, so you’ll be fit for any frontier.
Features:
Fabric: