Southern Marsh: Youths - Tops Sizing Chart
Tees
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
YOUTH SIZE | 6-8 | 8-10 | 10-12 |
Polos
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
YOUTH SIZE | 6-8 | 8-10 | 10-12 |
Dress Shirts
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
YOUTH SIZE | 6-8 | 8-10 | 10-12 |
Outerwear
SIZE | SMALL | MEDIUM | LARGE |
NECK | 13.5-14 | 14.5-15 | 15.5-16 |
CHEST | 25-27 | 27-29 | 29-31 |
HEIGHT | 45-54 | 54-57 | 57-60 |
SLEEVE | 23-24 | 25-27 | 28-29 |
YOUTH SIZE | 6-8 | 8-10 | 10-12 |
All measurements are in inches, unless otherwise noted. Measurements refer to body dimensions, unless denoted by *. Fit may vary based on style and personal preference.