Properly Tied Size Charts

Men

Size XS S M L XL 2XL 3XL
Neck 13"-13½" 14"-14½″ 15"-15½″ 16"-16½″ 17"-17½″ 18"-18½″ 19"-19½″
Chest 33"-35" 35"-37" 38"-40" 41"-43" 44"-46" 47"-49" 50"-52"
Sleeve 31"-32" 32"-33" 33"-34" 34"-35" 35"-36" 36"-37" 37"-38"
Waist 26"-28" 28"-30" 30"-32" 32"-34" 34"-36" 38"-40"

40"-42"

 

 

 

Women

Size XS S M L XL 2XL
Chest 33"-34" 35"-36" 37"-38" 39"-40" 41"-42" 43"-44"
Waist 25"-26" 27"-28" 29"-30" 31"-32" 33-35" 35"-37"
Hip 35"-36" 37"-38" 39"-40" 41"-42" 43"-44" 45"-46"

 

 

 

Youth

Size 2T 3T 4T 5 6 7 YS (8) YM (10/12) YL (14/16) YXL (18)
Age 2 3 4 5 6 7 8-9 10-13 14-15 15-16
Height 33"-36" 36"-39" 39"-42" 42"-45" 45"-49" 49"-52" 52"-54" 55"-58" 58"-61" 62"
Weight 27½-30½ 30½-34½ 34½-39½ 39½-46½ 46½-54½ 54½-63½ 63½-70 70-80 87-100 101-110
Neck 10" 10¼" 10¾" 11" 11¼" 11¾" 12"-12½ 13"-13½ 14"-14½ 15″
Chest 20½″ 21″ 22″ 23″ 24″ 26″ 27″ 28½″-30½″ 30½″-31½″ 33½″
Waist 21″ 21½″ 22″ 22½″ 23″ 23½″ 24½″ 25″-26" 28″ 30″
Sleeve 15¾″ 16″ 16½″ 17″ 17½″ 18″ 18¾ 20¾ 22¾″ 24¾

 

 

 

Infant

Size 0-3 Month 3-6 Month 6-9 Month 12-18 Months
Age 0-6 Months 6-12 Months 12-18 Months 18-24 Months
Height Up to 28″ 28-30″ 30-32″ 32-35″
Weight 7-15 lbs. 17-22 lbs. 22-27 lbs. 27-30 lbs.

 

 

Measuring Tips

 

How to measure Height

Your height, rounded to the nearest inch.

 

How to measure Weight

Your weight in pounds.

 

How to measure Neck

Wrap a tape measure around the middle of your neck, keeping it a bit loose for comfort.

 

How to measure Chest

Wrap the tape measure around the circumference of your chest or bust at the widest point.

 

How to measure Waist

Measure around your waistline, keeping the tape comfortably loose.

 

How to measure Hip

Measure around the fullest part of your body at the top of your leg.

 

How to measure Sleeve

With forearm parallel to chest, measure from middle of back to the wrist.