Onward Reserve Sizing Chart
Tailored Fit
Onward Reserve's Tailored Fit is not a slim fit but a modern one. They tapered the sides just enough for the guy that prefers a clean fit closer to the body.
Size | Length | Chest | Sleeve | Neck |
---|---|---|---|---|
S | 30.5 | 32-34 | 32-33 | 14-14.5 |
M | 31 | 36-38 | 33-34 | 15-15.5 |
L | 31.5 | 40-42 | 34-35 | 16-16.5 |
XL | 32 | 44-46 | 35-36 | 17-17.5 |
XXL | 32.5 | 48-50 | 36-37 | 18-18.5 |
Classic Fit
Onward Reserve's Classic Fit boasts a comfortable, generous cut for the more traditional guy.
Size | Length | Chest | Sleeve | Neck |
---|---|---|---|---|
S | 33 | 34-36 | 32-33 | 14-14.5 |
M | 33.5 | 38-40 | 33-34 | 15-15.5 |
L | 34 | 42-44 | 34-35 | 16-16.5 |
XL | 34.5 | 46-48 | 35-36 | 17-17.5 |
XXL | 35 | 50-52 | 36-37 | 18-18.5 |
Bottoms
Size | |
---|---|
S | 29-31 |
M | 32-34 |
L | 35-37 |
XL | 38-40 |
XXL | 41-43 |