Men's Trail Model Rain Jacket Size Chart
Body Measurements (in inches)
Size | Fits chest measuring | Fits sleeve measuring |
---|---|---|
Small | 34-36 | 32-33 |
Medium | 38-40 | 33-34 |
Large | 42-44 | 34-35 |
X-Large | 46-48 | 35-36 |
XX-Large | 50-52 | 36-37 |
XXX-Large | 54-56 | 36-37 |
XXXX-Large | 58-60 | 37-38 |
XXXXX-Large | 62-64 | 37-38 |
- Regular is 5'8" to 6', Tall 6'1" to 6'3".
- Tall measures 2" longer overall, 1" at sleeves.