Emily McCarthy Lolli Sweater Dress
Garment Measurements
inches
cm
Size | XXS | XS | S | M | L | XL | XXL |
Bust | 32 | 34 | 36 | 38 | 40 | 43 | 46 |
Waist | 32 | 34 | 36 | 38 | 40 | 43 | 46 |
Length | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 |
Sleeve | 16.3 | 16.6 | 17 | 17.4 | 17.8 | 18.1 | 18.5 |

Waist
Measure around your natural waistline, keeping the tape a bit loose.
Hips
Measure around the fullest part of your body at the top of your leg.
Bust
Measure under your arms, around the fullest part of your chest.
One size does not fit all and that's okay! So, depending on your personal taste, take a look at our size chart to find which size will suit your style best
inches
cm
Numerical Size | Bust | Waist | Hip | |
XXS | 0 / 2 | 30 - 32 | 24 - 25 | 34 - 36 |
XS | 2 / 4 | 33 - 34 | 26 - 27 | 36 - 38 |
S | 4 / 6 | 35 - 36 | 29 - 30 | 38 - 40 |
M | 6 / 8 | 37 - 38 | 31 - 32 | 40 - 42 |
L | 10 / 12 | 39 - 40 | 33 - 34 | 42 - 44 |
XL | 14 / 16 | 40 - 42 | 36 - 38 | 44 - 46 |
XXL | 16 / 18 | 43 - 45 | 40 - 42 | 48 - 50 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered