Dear John Jeans: Bottoms Sizing Guide
Bottoms Size Guide
Find your perfect fit with our comprehensive denim and bottoms sizing chart.
| Size | US Size | Numeric Size | Natural Waist | Hips |
|---|---|---|---|---|
| XS | - | 24 | 24"-25" | 35"-36" |
| XS | - | 25 | 25"-26" | 36"-37" |
| S | 2 | 26 | 26"-27" | 37"-38" |
| S | 4 | 27 | 27"-28" | 38"-39" |
| M | 6 | 28 | 28"-29" | 39"-40" |
| M | 8 | 29 | 29"-30" | 40"-41" |
| L | 10 | 30 | 30"-31 1/2" | 41"-42 1/2" |
| L | 12 | 31 | 31 1/2"-33" | 42 1/2"-44" |
| XL | 14 | 32 | 33"-34 1/2" | 44"-45 1/2" |
| XL | 16 | 33 | 34 1/2"-36" | 45 1/2"-47" |
How to Measure Your Bottoms

Use this guide to accurately measure your waist and hips.
How to Measure
- Measure your natural waist at the narrowest part of your torso
- For hips, measure around the fullest part of your hips
- All measurements are in inches
- If between sizes, choose based on your preferred fit