
Men's Phoenix Sox | Safari Sandal
Adult Size Chart
Heel-toe measurement | 8 3/8" | 8 5/8" | 9" | 9 3/8" | 9 5/8" | 10" | 10 3/8" | 10 5/8" | 11" | 11 3/8" | 11 5/8" | 12" | 12 3/8" | 12 5/8" | 13" | 13 5/8" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Womens | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | — | — | — | — | — | — | — |
EU - Womens | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | — | — | — | — | — | — | — |
US - Mens | — | — | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 | M13 | M14 | M15 | M16 | M17 |
EU - Mens | — | — | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Youth & Toddlers Size Chart
Heel-toe measurement | 4 7/8" | 5 1/8" | 5 1/2" | 5 7/8" | 6 1/8" | 6 1/2" | 6 7/8" | 7 1/8" | 7 1/2" | 7 7/8" | 8 1/8" | 8 1/2" | 8 7/8" | 9 1/8" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Toddlers | TD5 | TD6 | TD7 | TD8 | TD9 | TD10 | TD11 | — | — | — | — | — | — | — |
EU - Toddlers | 22 | 23 | 24-25 | 26 | 27 | 28 | 29-30 | — | — | — | — | — | — | — |
US - Youth | — | — | — | — | — | — | TD11 | TD12 | TD13 | YT1 | YT2 | YT3 | YT4 | YT5 |
EU - Youth | — | — | — | — | — | — | 29-30 | 31 | 32 | 33-34 | 35 | 36 | 37 | 38 |
IN BETWEEN SIZES? For tight fit, go one size down. For loose fit, go one size up.
- Low stock - 1 item left
- Inventory on the way
The Phoenix sliders benefit from the much-loved super light sole to give maximum comfort when you just want to take it easy. The smooth memory foam footbed prevents the stickiness associated with rubber flip-flops in hot weather and is soft on the foot for long term summer fun. An adjustable velcro upper lets you customize their fit with ease. Please note: Dye may transfer to your feet
Shoe Specs:
- Flex & Fold Technology
- Adjustable bi-component stretch knit upper
- Cushioned stretch mesh lining
- 3D printed strap
- Extra-wide fit
- UltraLIGHT outsole
Please note: There may be a slight variance in the product print, color or application due to different manufacturing methods used.
Due to the resolution of your mobile and computer screens, actual color may vary.
Care Guide:
Machine-washable (except wool, suede, leather, corduroy, and faux fur). Just throw them in the washing machine and let them air dry. Voila!