Sign up for our Newsletter and enter for a chance to Win a Reed's $50 gift card!
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Size | Neck | Chest | Waist | Sleeve Length |
---|---|---|---|---|
Small | 15.5 - 16 | 36 - 38 | 31 - 32 | 32.5 - 33 |
Medium | 16.5 - 17 | 39 - 41 | 33 - 35 | 33 - 33.5 |
Large | 17 - 17.5 | 42 - 44 | 36 - 38 | 33.5 - 34 |
XL | 18 - 18.5 | 45 - 48 | 39 - 43 | 34 - 34.5 |
2XL | 18.5 - 19 | 49 - 52 | 44 - 48 | 34.5 - 35 |
3XL | 19.5 - 20.5 | 53 - 56 | 49 - 53 | 35 - 36 |
Size Waist | 30 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|---|
Hips | 39 - 40 | 40 - 41 | 41 - 42 | 42 - 43 | 43 - 44 | 44 - 45 | 45 - 47 | 47 - 49 | 49 - 51 | 51 - 53 |
Measure around your neck at the point where the shirt collar band encircles the neck.
Place the tape measure up under arms and measure the fullest part of the chest, keeping tape parallel to the floor.
Tape measure should be straight around waist where pant waistband normally sits.
With elbow bent, measure from the center of the back at the base of the neck, across the shoulder to the elbow and then down the waist.
Find The Right Fit: Polos
Find The Right Fit: Shirts
Cutter & Buck's lightest-weight jersey knit, complete with ventilating mesh panels and reflective trim. The perfect layer for cool morning play.