Doh Nutz Swim Shorts
Size chart
Women
2 | 6 | 10 | 14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 8 | 12 | |||||||
XS | SM | MD | LG | XL | ||||||
Bust | 33" - 34" | 35" - 36" | 37" - 38" | 39" - 40" | 41 ½" | |||||
Waist | 25" - 26" | 27" - 28" | 29" - 30" | 31" - 32" | 33 ½" | |||||
Low Hip | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 42" | 43 ½" | |||||
Thigh | 19 ½" - 20 ½" | 21" - 22" | 22 ½" - 23 ½" | 24" - 25" | 26" | |||||
![]() Measuring Tips
|
Men
XS | SM | MD | LG | XL | 2X | |
---|---|---|---|---|---|---|
Neck | 13" - 13 ½" | 14" - 14 ½" | 15" - 15 ½" | 16" - 16 ½" | 17" - 17 ½" | 18" - 18 ½" |
Chest | 33" - 35" | 35" - 37" | 38" - 40" | 41" - 43" | 44" - 46" | 47" - 49" |
Waist | 27" - 29" | 29 ½" - 31 ½" | 32" - 34 ½" | 35" - 37 ½" | 38" - 41 ½" | 42" - 44" |
Low Hip | 31" - 33" | 34" - 36 ½" | 37" - 39 ½" | 40" - 42 ½" | 43" - 44 ½" | 45" - 47" |
Arm Length | 31" - 32" | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" | 36" - 37" |
![]() ![]() Measuring Tips
|
- Low stock - 1 item left
- Inventory on the way
All of Southern Shirt's swim shorts are water-repellent, and breathable with 4-way stretch for a full range of motion and a compression brief liner.
Features:
- 91% polyester
- 9% spandex
- water repelling
- 4-way stretch
- elastic waistband and drawstring
- on seam side pockets on the front
- back right pocket
- side hidden zipper pocket
- inner compression short liner
- 5.5 inch inseam
Care Guide:
- Machine wash cold with like colors
- Delicate wash cycle
- Do not bleach
- Tumble dry low
- Warm iron if needed